Easy Wi-Fi internet access outside UK
Great news! We’ve thousands of global Wi-Fi hotspots for you to use and we’re regularly adding wireless network partners to our fast growing network.
How much does it cost to roam on BT Openzone partner networks?
- Less than 5.6p a minute (inc VAT): if you've an International Voucher, you pay this flat rate.
- 10p (ex VAT) per minute: if you've a BT Openzone Original, BT Openzone Together or BT Openzone Global account you'll pay this one flat rate over and above any inclusive monthly minutes - great for frequent travellers.
- 15p (ex VAT) a minute: if you're an occasional traveller with a BT Openzone per Minute account, created from 14 October 2008, you'll pay this one flat rate for roaming - whichever hotspot you use.
- Roaming with any BT Openzone pricing plan taken out before 14 October 2008, is charged on a per-minute basis, according to the partner used.
iBahn
- SSID:
- iBAHN, STSN
- This network is available in:
- Austria, Belgium, Canada, Denmark, France, Germany, Hungary, Italy, Luxembourg, Poland, Portugal, Republic of Ireland, Russia, Spain, Swizerland, United States
| Country | Available wireless partner networks | Wireless network information (SSID) | Price |
|---|---|---|---|
| Austria | iBAHN | ibahn (or stsn) | 10p |
| Swisscom | swisscom or eurospot | 17p | |
| T-Mobile | tmobile | 9.1p | |
| Argentina | iBAHN | ibahn (or stsn) | 6p |
| VEX | vex | 10p | |
| Azerbaijan | Wayport EMEA | wayport or netpoint | 18p |
| Belgium | iBAHN | ibahn (or stsn) | 10p |
| Swisscom | swisscom or eurospot | 17p | |
| Telenet | TELENETHOTSPOT | 9.5p | |
| Wayport EMEA | wayport or netpoint | 18p | |
| Brazil | iBAHN | ibahn (or stsn) | 6p |
| VEX | vex | 10p | |
| Canada | iBAHN | ibahn (or stsn) | 6p |
| Croatia | Swisscom | swisscom or eurospot | 17p |
| Czech Republic | T-Mobile | tmobile | 5.5p |
| Wayport EMEA | wayport or netpoint | 18p | |
| Denmark | Copenhagen Airport | cph | 10p |
| iBAHN | ibahn (or stsn) | 10p | |
| TeliaSonera Homerun | homerun | 12.5p | |
| Wayport EMEA | wayport or netpoint | 18p | |
| Finland | eServiceBar | ESBwireless | 17p |
| TeliaSonera Homerun | homerun | 12.5p | |
| Wayport EMEA | wayport or netpoint | 18p | |
| France | Hub | HUBTELECOM | 9.5 |
| iBAHN | ibahn (or stsn) | 10p | |
| Meteor | METEOR | 7.5p | |
| Orange France | orange | 9.5p | |
| SFR | SFR WiFi | 15p | |
| Swisscom | swisscom or eurospot | 17p | |
| Wayport EMEA | wayport or netpoint | 18p | |
| Germany | iBAHN | ibahn (or stsn) | 10p |
| M3 Connect | m3connect | 7p | |
| Swisscom | swisscom or eurospot | 17p | |
| T-Mobile International | tmobile, Telekom or Telekom_ICE. | 9.1p | |
| Wayport EMEA | wayport or netpoint | 18p | |
| Hungary | iBAHN | ibahn (or stsn) | 10p |
| Swisscom | swisscom or eurospot | 17p | |
| Wayport EMEA | wayport or netpoint | 18p | |
| Iceland | Wayport EMEA | wayport or netpoint | 18p |
| India | Tata Indicom Wi-Fi | Tata Indicom Wi-Fi | 6p |
| Italy | iBAHN | ibahn (or stsn) | 10p |
| Swisscom | swisscom or eurospot | 17p | |
| Telecom Italia | wifiarea | 5p | |
| Wayport EMEA | wayport or netpoint | 18p | |
| Japan | NTT Communications | 0033 | 7.5p |
| Kazakhstan | Wayport EMEA | wayport or netpoint | 18p |
| Latvia | Wayport EMEA | wayport or netpoint | 18p |
| Lebanon | Wayport EMEA | wayport or netpoint | 18p |
| Liechtenstein | Monzoon | MONZOON, Telecom Liechtenstein,WIMAX-TELECOM,any,CityBeaCH,guestinternet,Hotel33,HSR-WLAN,MONZOON_SUNRISE,public,public-epfl,public-phbern,public-phzh,public-switch,public-unifr, public-unil, public-zhdk, PWLAN, Schweizerhof,unibas-pwlan,UNIGE,walhalla | 13p |
| Luxembourg | iBAHN | ibahn (or stsn) | 10p |
| Swisscom | swisscom or eurospot | 17p | |
| Telenet | telenethotspot | 9.5p | |
| Malaysia | Maxis | access-maxis | 7.5p |
| Mali | Wayport EMEA | wayport or netpoint | 18p |
| Malta | Wayport EMEA | wayport or netpoint | 18p |
| Netherlands | iBAHN | ibahn (or stsn) | 10p |
| Norway | T-Mobile | tmobile | 8p |
| KPN HotSpots | KPN | 9.5p | |
| Swisscom | swisscom or eurospot | 17p | |
| Wayport EMEA | wayport or netpoint | 18p | |
| Poland | iBAHN | ibahn (or stsn) | 10p |
| Swisscom | swisscom or eurospot | 17p | |
| Wayport EMEA | wayport or netpoint | 18p | |
| Paraguay | TeliaSonera Homerun | homerun | 12.5p |
| Portugal | iBAHN | ibahn (or stsn) | 10p |
| Portugal Telecom | PT-WIFI | 5.5p | |
| Swisscom | swisscom or eurospot | 17p | |
| VEX | vex | 10p | |
| Republic of Ireland | iBAHN | ibahn (or stsn) | 10p |
| Swisscom | swisscom or eurospot | 17p | |
| Wayport EMEA | wayport or netpoint | 18p | |
| Romania | Swisscom | swisscom or eurospot | 17p |
| Wayport EMEA | wayport or netpoint | 18p | |
| Russia | Beeline | Beeline_WiFi and Beeline_WiFi_PREMIUM | 12p |
| iBAHN | ibahn (or stsn) | 10p | |
| Wayport EMEA | wayport or netpoint | 18p | |
| Senegal | Wayport EMEA | wayport or netpoint | 18p |
| Singapore | StarHub | access-starhub | 5.4p |
| Slovakia | Monzoon | MONZOON, Telecom Liechtenstein,WIMAX-TELECOM,any,CityBeaCH,guestinternet,Hotel33,HSR-WLAN,MONZOON_SUNRISE,public,public-epfl,public-phbern,public-phzh,public-switch,public-unifr, public-unil, public-zhdk, PWLAN, Schweizerhof,unibas-pwlan,UNIGE,walhalla | 13p |
| Wayport EMEA | wayport or netpoint | 18p | |
| South Africa | Internet Solutions | internetsolutions | 12.3p |
| Wayport EMEA | wayport or netpoint | 18p | |
| Wireless G | WirelessG, Telkom, newscafe | 15p | |
| Spain | iBAHN | ibahn (or stsn) | 10p |
| KubiWireless | KubiWireless | 12.7p | |
| Swisscom | swisscom or eurospot | 17p | |
| Telefonica | Telefonica | 8p | |
| Sweden | TeliaSonera Homerun | homerun | 12.5p |
| Wayport EMEA | wayport or netpoint | 18p | |
| Switzerland | iBAHN | ibahn (or stsn) | 10p |
| Monzoon | MONZOON, Telecom Liechtenstein,WIMAX-TELECOM,any,CityBeaCH,guestinternet,Hotel33,HSR-WLAN,MONZOON_SUNRISE,public,public-epfl,public-phbern,public-phzh,public-switch,public-unifr, public-unil, public-zhdk, PWLAN, Schweizerhof,unibas-pwlan,UNIGE,walhalla | 13p | |
| Swisscom | swisscom or eurospot | 17p | |
| Swisscom Mobile | MOBILE | 9p | |
| Wayport EMEA | wayport or netpoint | 18p | |
| Taiwan | Chunghwa | hinet and hinet_taipeifree | 12p |
| Thailand | TeliaSonera Homerun | homerun | 12.5p |
| Turkey | Swisscom | swisscom or eurospot | 17p |
| Wayport EMEA | wayport or netpoint | 18p | |
| United States | AT&T | attwifi | 6p |
| iBAHN | ibahn (or stsn) | 6p | |
| TeliaSonera Homerun | homerun | 12.5p | |
| T-Mobile USA | tmobile | 6p | |
| Wayport | Wayport_access | 6p | |
| United Arab Emirates | Wayport EMEA | wayport or netpoint | 18p |
Wi-Fi internet access in Japan
Visitors using Wi-Fi services in Japan need to enter a WEP key to gain access. We recommend you download this handy set up tool from NTT's web site, to make connecting much easier. And if you're travelling on Japan's famous bullet trains, you'll be pleased to know that Wi-Fi access is now available on most trains.
Important: know your Wi-Fi options for your intended destination before leaving the UK!
With BT Openzone per Minute, a BT Openzone subscription or an International Voucher, you can enjoy high-speed internet access via more than 65,000 hotspots worldwide.
Important information about logging out
If you don’t log out correctly, your account will stay open and incur connection charges for a further 15 minutes before shutting down due to inactivity.
If your account ‘locks’, call Freefone 0800 022 33 22* (+44 132 556 0841 from outside the UK**) at any time to unlock it.
* Calls to this number are free from BT landlines and BT payphones. However, they are not free to call from mobile phones - the cost will vary between service providers.
** International number is charged at your telephone provider’s international call rates.